Ajia Collection
Women Size Chart
No. | Small | Medium | large | X-large |
---|---|---|---|---|
Shoulder | 14 | 14.5 | 15 | 16 |
Chest | 18 | 21 | 23 | 24 |
Waist | 16 | 18 | 20 | 22 |
Hips | 20 | 23 | 24 | 26 |
Shirt Length | 40 | 40 | 40 | 42 |
Sleeve Length | 22 | 22 | 22 | 22 |
Trouser Length | 38 | 40 | 40 | 42 |
Skirt Shirt Length | 24 | 24 | 24 | 26 |
Skirt Length | 40 | 40 | 42 | 44 |
Reviews
There are no reviews yet.